Tokyo stock market March 10
first section market (2004.4.1 writ small)
4502 Takeda Chemical Industries 4760 -50 (-1.04%)
4689 Yahoo 2120000 -40000 (-1.85%)
5411 JFE Holdings 2635 -55 (-2.04%)
6701 NEC 827 -14 (-1.66%)
7203 TOYOTA MOTOR 3880 -70 (-1.77%)
7751 CANON 5450 -130 (-2.33%)
8035 Tokyo Electron 6700 -90 (-1.33%)
8183 SEVEN-ELEVEN JAPAN 3670 +70 (+1.94%)
8307 UFJ Holdings 577000 +11000 (+1.94%)
9433 KDDI 579000 +6000 (+1.05%)
emerging market (new 2004.4.1)
4723 Goodwill Group 405000 +9000 (+2.27%)
4755 Rakuten 678000 +36000 (+5.61%)
extra news
9449 GMO 2355 +275 (+13.22%)
4835 Index Corporation 568000 +18000 (+3.27%)